Municipality of Tapaz
Apply or renew via iBPLS, and secure your Fire Safety Inspection Certificate through BFP FSIS.
| Office or Division | Permit & Licensing Section (PLS) | |||
| Classification | Simple | |||
| Type of Transaction | G2B- Government to Business G2C- Government to Citizen | |||
| Who May Avail | All Business Entity in the Municipality | |||
| Checklist of Requirements | Where to Secure | |||
|---|---|---|---|---|
| Unified Form (1 copy original) | Business Permits and License Section (PLS) | |||
| Business Name Registration ( 1 photo copy) |
* Permit process by a representative need Special Power of Attorney (SPA) or Authority to process permit. | |||
| Barangay Business Clearance (1 copy Original) | Barangay Hall where the business located (Integration of Brgy Clearance on process) | |||
| Community Tax Certificate (Cedula) |
| |||
| Contract of Lease (If Lessee) (1 copy notarized) |
| |||
| Tourism Accreditation Clearance (1 photo copy) | DOT | |||
| Client Steps | Agency Action | Fees to be Paid | Processing Time | Person Responsible |
| Submit application for new business with required documents to BPLO | Receive application form and verify thevalidity of documents submitted. | None | 10 minutes | BPLO-Designate Business Licensing Section |
| Assign queue number to the applicant | None | 5 minutes | BPLO-Designate Business Licensing Section | |
| Encode the information in theelectronic Business Permits & Licensing system (eBPLS) and upload | None | 10 minutes | Administrative Aide I Business Licensing Section | |
| Endorse to following offices (Backroom transactions): | None | 5 minutes | Administrative Aide I Business Licensing Section | |
| ↳ (a) Issuance of Occupancy permit | None | 10 minutes | Architect II Municipal Engineering Office | |
| ↳ (b) Issuance Sanitary Permit | None | 10 minutes | RSI III Rural Health Office | |
| ↳ (c) Issuance Zoning Certification | None | 10 minutes | Admin. Aide VI MPDO | |
| ↳ (d) Issuance MENRO certification | None | 10 minutes | MENRO 1 MENRO Office | |
| ↳ (e) Issuance Fire Certification | None | 10 minutes | Fire Officer 1 Bureau of Fire Protection | |
| Assessment of fees and issue/print tax order of payment | None | 10 minutes | Admin Aide II/Admin Aide VI Municipal Treasurer’s Office | |
| Accepts system generated Tax Order of Payment for over the counter payment to the Treasurer’s office | Print Tax Order ofPayment , acceptspayment and issueofficial receipts ofTreasurer’s Office; and | See table of fees below | 25 minutes | Admin Aide II/ Admin Aide VI Municipal Treasurer’s Office |
| ↳ Bureau of Fire Protection for FSIC | 15% of the Total Assessment of BPLO | 15 minutes | Fire Officer 1 Bureau of Fire Protection | |
| Receive Business/ Mayor’s permit | Release ofBusiness/Mayor’sPermit, Plates,Stickers andregulatory | None | 1 hour | Admin Aide I Business Licensing Section |
| TOTAL | See table of fees below + 15% of the Total Assessment of BPLO | 3 hours and 10 minutes | ||
| End of transaction | ||||
| Enterprise Scale | Asset Limit | Work Force |
|---|---|---|
| Micro-Industry | PHP 3M and below | 1-9 |
| Small-Scale Industries | PHP 3,000,001 to PHP15M | 10-99 |
| Medium-Scale Industries | PHP 15 to PHP 100M | 100-199 |
| Large-Scale Industries | Above PHP 100M | 200 or more |
| TABLE OF FEES | FEES |
|---|---|
| Business Permit | Based on the Municipal Revenue. Code On Business permit fees |
| Business Plate | 300 |
| Business Sticker | 50 |
| Occupational | 250/person |
| Sanitary Clearance | 300 |
| Zoning Clearance | 216 |
| MENRO Clearance | 100 |
| Garbage | 600 |
| Occupancy | Based on the assessment of Building Official (OBO) |
| Special Permit for Retailer of Liquor | 600 |
| Special Permit for the Wholesaler of Liquor | 800 |
| Special Permit for Retailer of Cigarette | 300 |
| Special Permit for The Wholesaler of Cigarette | 800 |
| Office or Division | Permit & Licensing Section (PLS) | |||
| Classification | Simple | |||
| Type of Transaction | G2B- Government to Business G2C- Government to Citizen | |||
| Who May Avail | All Business Entity in the Municipality | |||
| Checklist of Requirements | Where to Secure | |||
|---|---|---|---|---|
| Previous Business Permit (1 photocopy) | Business owner | |||
| Barangay Business Clearance (1 copy original) | Barangay Hall where the business located (Integration of Brgy Clearance on process) | |||
| Annual Gross Sales Statement from previous years or audited financial statement signed by the Mayor or Certified Public Accountant respectively | Bussines Owner | |||
| Community Tax Certificate (Cedula) |
| |||
| Contract of Lease (If Lessee) Notarized (1 copy original) | Owner of the Building | |||
| Client Steps | Agency Action | Fees to be Paid | Processing Time | Person Responsible |
| . Submit application for renewal business with required documents to BPLO | . Review and validate submission and assess eligibility for renewal based on consolidated list of permits in the Electronic Business Permit & Licensing System(eBPLS) and upload | None | 10 minutes | BPLO-Designate Business Licensing Section |
| 1.1 Assign queue number to | None | 1 minute | Admin. Aide I Business Licensing Section | |
| 1.2 Encode the information in the electronic Business Permits & Licensing system (eBPLS) and upload | None | 1 minute | Admin. Aide I Business Licensing Section | |
| 1.3 Backroom obligations: | None | |||
| ↳ (a) Issuance of Occupancy permit | None | 10 minutes | Architect II Municipal Engineering Office | |
| ↳ (b) Issuance Sanitary Permit | None | 10 minutes | RSI III Rural Health Office | |
| ↳ (c) Issuance Zoning Certification | None | 10 minutes | Admin. Aide VI Planning Office | |
| ↳ (d) Issuance MENRO certification | None | 10 minutes | MENRO 1 MENRO Office | |
| ↳ (e) Issuance Fire Certification | None | 10 minutes | Fire Officer 1 Bureau of Fire Protection | |
| 1.4 Assess and issue tax order of payment | None | 10 minutes | Admin Aide II/Admin Aide VI Municipal Treasurer’s Office | |
| Accepts system generated Tax Order of Payment for over the counter payment | Print Tax Order of Payment , accepts payment and issue official receipts both Treasurer’s Office and | Based on generated order of payment | 1 hour | Admin. Aide II and/or Admin. Aide VI Municipal Treasurer’s Office |
| Bureau of Fire Protection for FSIC | 15% of the Total Assessment of BPLO | 15 minutes | Fire Officer I Bureau of Fire Protection | |
| Receive documents | . Release of Business/Mayor’s Permit, Plates, Stickers and regulatory Clearances/certificates | None | 1 hour | Admin Aide I Business Office Section |
| TOTAL | Based on generated order of payment + 15% of the Total Assessment of BPLO | 3 hours and 27 minutes | ||
| End of transaction | ||||
| TABLE OF FEES | FEES |
|---|---|
| Business Permit | Based on the Municipal Revenue. Code On Business permit fees |
| Business Plate | PHP 300.00 |
| Business Sticker | PHP 50.00 |
| Occupational | PHP 250/person |
| Sanitary Clearance | PHP 300.00 |
| Zoning Clearance | PHP 216.00 |
| MENRO Clearance | PHP 100.00 |
| Garbage | PHP 600.00 |
| Occupancy | Based on the assessment of Building Official (OBO) |
| Special Permit for Retailer of Liqour | PHP 600.00 |
| Special Permit for Wholesaler of liquor | PHP 800.00 |
| Special Permit for Retailer of Cigarette | PHP 300.00 |
| Special Permit for Wholesaler of Cigarette | PHP 800.00 |
| Office or Division | Permit & Licensing Section (PLS) | |||
| Classification | Simple | |||
| Type of Transaction | G2C- Government to Citizen G2B- Government to Business | |||
| Who May Avail | All Business Entity in the Municipality | |||
| Checklist of Requirements | Where to Secure | |||
|---|---|---|---|---|
| Letter Request (1 original copy) | Client | |||
| Previous Business Permit (1 Photocopy) | BPLO | |||
| Declaration of Gross Sales Statement (prior years) (1 copy) | Client | |||
| Client Steps | Agency Action | Fees to be Paid | Processing Time | Person Responsible |
| Submit request for certification/clearances and the required documents: | Search in the registry of business establishment in the system based on a particular business entry and require necessary documents and surrender previously release permit | None | 5 minutes | BPLO-Designate Business Licensing Section |
| 1.1 print certifications/ clearances and issues official receipt | None | 5 minutes | Admin. Aide I Business Office Section | |
| 1.2 Issue order of payment and advice client to pay at the MTO | None | 5 minutes | BPLO-Designate Business Licensing Section | |
| .Pays the corresponding amount based on the remaining gross sales upon the date of business retirement and the number of copies of certifications needed to the MTO and receive OR | Receive and process payment and issue OR | Based on the remaining gross sales upon the date of business retiremenPHP 100.00/page | 10 minutes | Collecting Officer Municipal Treasurer’s Office |
| Receive Certifications/Clearances | Release Certifications/ Clearances | None | 5 minutes | Admin Aide I Business Office Section |
| TOTAL | Based on the remaining gross sales upon the date of business retiremenPHP 100.00/page | 30 minutes | ||
| End of transaction | ||||
Visit the BPLO Office at the Municipal Hall during office hours (Mon–Fri, 8:00 AM – 5:00 PM) or contact us through the channels below.